Chip: | 213,FUDAN 213 | Working Humidity: | 20% To 95% |
---|---|---|---|
Protocol: | ISO14443A, ISO15693, ISO18000-6C | Reading Distance: | 0-10cm |
Printing: | Silk Screen, Thermal Transfer, Laser Engraving | Lifetime: | More Than 10 Years |
Working Temperature: | -20℃ To +50℃ | Frequency: | 125KHz, 13.56MHz, 860-960MHz |
Parameter | Description |
---|---|
Protocol | ISO14443A, ISO15693, ISO18000-6C |
Working Humidity | 20% To 95% |
Material | Paper, Plastic, Metal |
Color | White Or Customized |
Working Temperature | -20℃ To +50℃ |
Surface | Glossy, Matte, Frosted |
Data Storage | 64bits, 128bits, 512bits, Etc. |
Application | Access Control, Asset Tracking, Logistic Management, Etc. |
Frequency | 125KHz, 13.56MHz, 860-960MHz |
Printing | Silk Screen, Thermal Transfer, Laser Engraving |
Product Types | RFID WET INLAY, RFID DRY INLAY, RFID WET INLAY LABEL, RFID DR |
At RFID Label Tags, we are dedicated to providing our customers with the best technical support and service. Our team of experts is available to help you with any issues you may have with your RFID label tags. We will provide you with comprehensive solutions to all of your RFID related questions and problems.
We offer a variety of services to help you get the most out of your RFID label tags. Our services include:
If you have any questions or need assistance with your RFID label tags, please contact us. Our team is here to help you get the most out of your RFID label tags.
RFID Label Tags are shipped in packages that contain the appropriate number of tags for the order. The packages are padded and sealed to ensure the tags are not damaged during shipping. The tags are also labeled with a unique serial number for easy identification.
RFID Label Tags are shipped via ground shipping to ensure the tags arrive quickly and safely. Once the shipment is received, the customer can open the package and begin using the tags as needed.